1st Period Play-by-Play
Northern New Mexico vs. Westminster
Date: 11/29/08 Site: Salt Lake City, UT (Behnken Field House)
| 19:51 | NNM | TURNOVR by Brandon Bradley | ||
| 19:37 | NNM | FOUL by Darrell Adams | ||
| 19:37 | WC | GOOD! FT SHOT by Geoff Payne | WC 1 - NNM 0 | (WC by 1) |
| 19:37 | WC | GOOD! FT SHOT by Geoff Payne | WC 2 - NNM 0 | (WC by 2) |
| 19:26 | NNM | TURNOVR by Charles Williams | ||
| 19:26 | WC | STEAL by Jeramie Hopson | ||
| 19:23 | WC | GOOD! LAYUP by Jeramie Hopson (fastbreak) | WC 4 - NNM 0 | (WC by 4) |
| ASSIST by Les Brown | ||||
| 19:03 | NNM | FOUL by Brandon Bradley | ||
| 19:03 | NNM | TURNOVR by Brandon Bradley | ||
| 18:56 | WC | GOOD! LAYUP by Geoff Payne | WC 6 - NNM 0 | (WC by 6) |
| ASSIST by Jordan Jacobs | ||||
| 18:37 | NNM | TURNOVR by Darrell Adams | ||
| 18:20 | WC | MISSED 3 PTR by Jordan Jacobs | ||
| REBOUND (DEF) by Darrell Adams | ||||
| 18:02 | NNM | MISSED JUMPER by Darrell Adams | ||
| REBOUND (OFF) by Eric Noubissi | ||||
| 17:48 | NNM | GOOD! JUMPER by David Franklin | WC 6 - NNM 2 | (WC by 4) |
| ASSIST by Charles Williams | ||||
| 17:32 | NNM | FOUL by David Franklin | ||
| 17:32 | WC | GOOD! FT SHOT by Geoff Payne | WC 7 - NNM 2 | (WC by 5) |
| 17:32 | WC | GOOD! FT SHOT by Geoff Payne | WC 8 - NNM 2 | (WC by 6) |
| 17:18 | NNM | GOOD! DUNK by Darrell Adams | WC 8 - NNM 4 | (WC by 4) |
| ASSIST by Eric Noubissi | ||||
| 16:54 | WC | GOOD! JUMPER by Danny Stosich | WC 10 - NNM 4 | (WC by 6) |
| ASSIST by Jordan Jacobs | ||||
| 16:25 | NNM | GOOD! JUMPER by Darrell Adams | WC 10 - NNM 6 | (WC by 4) |
| ASSIST by David Franklin | ||||
| 16:13 | WC | MISSED LAYUP by Danny Stosich | ||
| REBOUND (DEF) by Darrell Adams | ||||
| 16:02 | NNM | MISSED LAYUP by Darrell Adams | ||
| REBOUND (DEF) by Jeramie Hopson | ||||
| 15:49 | NNM | FOUL by David Franklin | ||
| 15:49 | WC | GOOD! FT SHOT by Danny Stosich | WC 11 - NNM 6 | (WC by 5) |
| 15:49 | WC | MISSED FT SHOT by Danny Stosich | ||
| REBOUND (DEF) by Eric Noubissi | ||||
| 15:37 | NNM | FOUL by Demeatrio Wade | ||
| 15:37 | NNM | TURNOVR by Demeatrio Wade | ||
| 15:00 | WC | TURNOVR by Les Brown | ||
| 15:00 | NNM | STEAL by Charles Williams | ||
| 14:50 | NNM | TURNOVR by Eric Noubissi | ||
| 14:50 | WC | STEAL by Danny Stosich | ||
| 14:45 | WC | MISSED 3 PTR by Jordan Jacobs | ||
| REBOUND (OFF) by Jeramie Hopson | ||||
| 14:42 | NNM | FOUL by Eric Noubissi | ||
| 14:42 | WC | MISSED FT SHOT by Danny Stosich | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | WC | GOOD! FT SHOT by Danny Stosich | WC 12 - NNM 6 | (WC by 6) |
| 14:26 | NNM | MISSED JUMPER by Darrell Adams | ||
| REBOUND (DEF) by Michael Stockton | ||||
| 14:11 | WC | MISSED JUMPER by Conner Nielsen | ||
| REBOUND (DEF) by Darrell Adams | ||||
| 13:36 | NNM | MISSED 3 PTR by Charles Williams | ||
| REBOUND (OFF) by Demeatrio Wade | ||||
| 13:33 | WC | FOUL by Blair Prowse | ||
| 13:24 | NNM | TURNOVR by Brandon Bradley | ||
| 13:07 | WC | MISSED 3 PTR by Blair Prowse | ||
| REBOUND (OFF) by Conner Nielsen | ||||
| 12:50 | WC | MISSED LAYUP by Nate Sanchez | ||
| 12:50 | NNM | BLOCK by Darrell Adams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:42 | WC | TURNOVR by Weston Anderson | ||
| 12:41 | NNM | STEAL by Peter Aguino | ||
| 12:37 | NNM | MISSED LAYUP by Charles Williams | ||
| REBOUND (OFF) by Charles Williams | ||||
| 12:35 | NNM | TURNOVR by Charles Williams | ||
| 12:34 | WC | STEAL by Weston Anderson | ||
| 12:13 | WC | MISSED 3 PTR by Weston Anderson | ||
| REBOUND (DEF) by Darrell Adams | ||||
| 11:51 | NNM | MISSED JUMPER by Brandon Bradley | ||
| REBOUND (DEF) by Michael Stockton | ||||
| 11:34 | WC | MISSED JUMPER by Nate Sanchez | ||
| REBOUND (DEF) by Brandon Bradley | ||||
| 11:13 | NNM | MISSED JUMPER by Darrell Adams | ||
| REBOUND (DEF) by Michael Stockton | ||||
| 10:57 | WC | GOOD! LAYUP by Conner Nielsen | WC 14 - NNM 6 | (WC by 8) |
| ASSIST by Weston Anderson | ||||
| 10:43 | NNM | GOOD! LAYUP by Brandon Bradley | WC 14 - NNM 8 | (WC by 6) |
| ASSIST by Peter Aguino | ||||
| 10:43 | WC | FOUL by Danny Stosich | ||
| 10:43 | NNM | MISSED FT SHOT by Brandon Bradley | ||
| REBOUND (DEF) by Jeramie Hopson | ||||
| 10:26 | WC | TURNOVR by Jordan Jacobs | ||
| 10:17 | NNM | FOUL by Brandon Bradley | ||
| 10:17 | NNM | TURNOVR by Brandon Bradley | ||
| 10:03 | WC | MISSED JUMPER by Danny Stosich | ||
| REBOUND (DEF) by Peter Aguino | ||||
| 09:38 | NNM | MISSED JUMPER by Eric Noubissi | ||
| REBOUND (DEF) by Geoff Payne | ||||
| 09:36 | NNM | FOUL by Eric Noubissi | ||
| 09:36 | WC | GOOD! FT SHOT by Geoff Payne | WC 15 - NNM 8 | (WC by 7) |
| 09:36 | WC | GOOD! FT SHOT by Geoff Payne | WC 16 - NNM 8 | (WC by 8) |
| 09:13 | NNM | MISSED JUMPER by Eric Noubissi | ||
| REBOUND (DEF) by Jeramie Hopson | ||||
| 08:57 | WC | MISSED 3 PTR by Blair Prowse | ||
| REBOUND (DEF) by Charles Williams | ||||
| 08:48 | NNM | MISSED JUMPER by Charles Williams | ||
| REBOUND (DEF) by Blair Prowse | ||||
| 08:26 | WC | TURNOVR by Conner Nielsen | ||
| 08:26 | NNM | STEAL by David Franklin | ||
| 08:25 | NNM | TIMEOUT TEAM | ||
| 08:12 | NNM | MISSED JUMPER by Eric Noubissi | ||
| 08:12 | WC | BLOCK by Geoff Payne | ||
| REBOUND (DEF) by Jeramie Hopson | ||||
| 07:59 | WC | MISSED 3 PTR by Blair Prowse | ||
| REBOUND (DEF) by Eric Noubissi | ||||
| 07:51 | WC | FOUL by Weston Anderson | ||
| 07:51 | NNM | MISSED FT SHOT by Peter Aguino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:51 | NNM | GOOD! FT SHOT by Peter Aguino | WC 16 - NNM 9 | (WC by 7) |
| 07:40 | WC | GOOD! 3 PTR by Weston Anderson | WC 19 - NNM 9 | (WC by 10) |
| ASSIST by Geoff Payne | ||||
| 07:17 | NNM | MISSED JUMPER by Darrell Adams | ||
| REBOUND (DEF) by Danny Stosich | ||||
| 07:06 | WC | MISSED 3 PTR by Jordan Jacobs | ||
| REBOUND (DEF) by Eric Noubissi | ||||
| 06:39 | NNM | TURNOVR by David Franklin | ||
| 06:38 | WC | STEAL by Geoff Payne | ||
| 06:37 | WC | GOOD! LAYUP by Geoff Payne (fastbreak) | WC 21 - NNM 9 | (WC by 12) |
| 06:36 | NNM | FOUL by David Franklin | ||
| 06:36 | WC | GOOD! FT SHOT by Geoff Payne | WC 22 - NNM 9 | (WC by 13) |
| 06:18 | WC | FOUL by Jordan Jacobs | ||
| 06:17 | NNM | MISSED 3 PTR by Jeremiah Cordova | ||
| REBOUND (DEF) by Nate Sanchez | ||||
| 06:01 | WC | MISSED JUMPER by Nate Sanchez | ||
| REBOUND (OFF) by Conner Nielsen | ||||
| 05:56 | WC | GOOD! LAYUP by Conner Nielsen | WC 24 - NNM 9 | (WC by 15) |
| 05:32 | NNM | MISSED JUMPER by Darrell Adams | ||
| REBOUND (DEF) by Blair Prowse | ||||
| 05:13 | WC | GOOD! JUMPER by Conner Nielsen | WC 26 - NNM 9 | (WC by 17) |
| ASSIST by Blair Prowse | ||||
| 04:53 | NNM | MISSED JUMPER by Brandon Bradley | ||
| REBOUND (DEF) by Conner Nielsen | ||||
| 04:47 | NNM | FOUL by Peter Aguino | ||
| 04:47 | WC | GOOD! FT SHOT by Nate Sanchez | WC 27 - NNM 9 | (WC by 18) |
| 04:47 | WC | GOOD! FT SHOT by Nate Sanchez | WC 28 - NNM 9 | (WC by 19) |
| 04:24 | NNM | MISSED JUMPER by Brandon Bradley | ||
| REBOUND (DEF) by Nate Sanchez | ||||
| 04:18 | WC | TIMEOUT 30sec | ||
| 04:15 | NNM | FOUL by Brandon Bradley | ||
| 04:15 | WC | MISSED FT SHOT by Conner Nielsen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:15 | WC | GOOD! FT SHOT by Conner Nielsen | WC 29 - NNM 9 | (WC by 20) |
| 04:03 | NNM | GOOD! LAYUP by Brandon Bradley | WC 29 - NNM 11 | (WC by 18) |
| 03:47 | WC | GOOD! 3 PTR by Jeramie Hopson | WC 32 - NNM 11 | (WC by 21) |
| ASSIST by Weston Anderson | ||||
| 03:08 | NNM | TURNOVR by Brandon Bradley | ||
| 03:07 | WC | STEAL by Nate Sanchez | ||
| 03:03 | WC | GOOD! LAYUP by Jeramie Hopson (fastbreak) | WC 34 - NNM 11 | (WC by 23) |
| ASSIST by Weston Anderson | ||||
| 02:40 | NNM | TURNOVR by Jeremiah Cordova | ||
| 02:32 | WC | MISSED JUMPER by Danny Stosich | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:14 | NNM | TURNOVR by Brandon Bradley | ||
| 02:14 | WC | STEAL by Danny Stosich | ||
| 02:10 | WC | TURNOVR by Danny Stosich | ||
| 02:09 | NNM | STEAL by Peter Aguino | ||
| 02:06 | NNM | MISSED LAYUP by Brandon Bradley | ||
| REBOUND (OFF) by Peter Aguino | ||||
| 02:04 | WC | FOUL by Weston Anderson | ||
| 02:04 | NNM | GOOD! FT SHOT by Peter Aguino | WC 34 - NNM 12 | (WC by 22) |
| 02:04 | NNM | GOOD! FT SHOT by Peter Aguino | WC 34 - NNM 13 | (WC by 21) |
| 01:47 | WC | MISSED LAYUP by Danny Stosich | ||
| REBOUND (OFF) by Nate Sanchez | ||||
| 01:45 | WC | GOOD! TIP-IN by Nate Sanchez | WC 36 - NNM 13 | (WC by 23) |
| 01:30 | NNM | MISSED JUMPER by Darrell Adams | ||
| REBOUND (DEF) by Nate Sanchez | ||||
| 01:24 | WC | GOOD! LAYUP by Danny Stosich (fastbreak) | WC 38 - NNM 13 | (WC by 25) |
| ASSIST by Jeramie Hopson | ||||
| 00:56 | NNM | MISSED JUMPER by Darrell Adams | ||
| REBOUND (DEF) by Jordan Jacobs | ||||
| 00:37 | WC | MISSED 3 PTR by Blair Prowse | ||
| REBOUND (DEF) by Brandon Bradley | ||||
| 00:27 | WC | FOUL by Danny Stosich | ||
| 00:27 | NNM | GOOD! FT SHOT by Brandon Bradley | WC 38 - NNM 14 | (WC by 24) |
| 00:27 | NNM | GOOD! FT SHOT by Brandon Bradley | WC 38 - NNM 15 | (WC by 23) |
| 00:03 | WC | GOOD! JUMPER by Nate Sanchez | WC 40 - NNM 15 | (WC by 25) |
| ASSIST by Blair Prowse |