| 2nd Period Play-by-Play |
| NNM | WC | ||||
| Field goals | 19-60 | 31.7% | 38-69 | 55.1% | |
| 3-point FGs | 4-17 | 23.5% | 11-20 | 55.0% | |
| Free throws | 16-22 | 72.7% | 12-18 | 66.7% | |
| Reb (O-D) | 31 (7-24) | 48 (10-38) | |||
| Turnovers | 23 | 19 | |||
| Last FG | 2nd-01:51 | 2nd-00:27 | |||
| Large lead | 1 (1st-19:29) | 41 (2nd-01:07) | |||
| Northern New Mexico (2-6) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Mariha Simpksins | * | 4-7 | 0-0 | 0-2 | 4 | 3 | 4 | 8 |
| Torreya Edwards | * | 2-8 | 0-0 | 1-2 | 7 | 2 | 2 | 5 |
| Lacee Mapu | * | 3-13 | 3-10 | 6-6 | 4 | 0 | 3 | 15 |
| Ashley Davis | * | 2-13 | 0-2 | 1-1 | 4 | 4 | 3 | 5 |
| Rachel Berryhill | * | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 2 |
| Tiffany Walker | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | |
| Brittany Dickson | 3-7 | 0-2 | 5-6 | 1 | 1 | 2 | 11 | |
| Gabby Gonzales | 1-3 | 0-1 | 0-0 | 1 | 0 | 3 | 2 | |
| Jessica Thorpe | 3-5 | 1-1 | 3-5 | 1 | 0 | 0 | 10 |
| Westminster (7-0) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Shannon Evans | * | 5-9 | 2-3 | 0-0 | 6 | 9 | 2 | 12 |
| Keshia Catten | * | 3-5 | 0-2 | 0-0 | 0 | 0 | 2 | 6 |
| Alexis Tucker | * | 3-4 | 2-2 | 0-0 | 2 | 1 | 3 | 8 |
| Michelle Pace | * | 3-6 | 1-1 | 2-2 | 6 | 1 | 2 | 9 |
| Elisa Leader | * | 6-14 | 1-5 | 1-2 | 5 | 2 | 2 | 14 |
| Dani Evans | 2-2 | 0-0 | 0-0 | 1 | 0 | 2 | 4 | |
| Mara Hoskins | 2-5 | 1-2 | 0-0 | 4 | 2 | 2 | 5 | |
| Lexi Philipps | 2-3 | 2-2 | 6-8 | 0 | 2 | 1 | 12 | |
| McKenzie Jessop | 4-8 | 0-0 | 1-2 | 6 | 4 | 2 | 9 | |
| Nicole Lynch | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 4 | |
| Candace Smith | 3-6 | 2-3 | 0-0 | 6 | 1 | 3 | 8 | |
| Suzanne Young | 3-3 | 0-0 | 0-1 | 0 | 0 | 2 | 6 | |
| Jessica Huebner | 1-3 | 0-0 | 0-1 | 5 | 2 | 1 | 2 |
Date: 11/15/08
Site: Salt Lake City, UT (Behnken Field House)
Officials:
Time: 4:00 pm